Koersen — toeleveringsketenpeil 2026-10-29
Koersen
Dagelijkse noteringen van de 11 beursfondsen die de toeleveringsketen volgen. Peil 2026-10-29.
| Ticker | Laatste | Delta (dag) | 22 dagen |
|---|---|---|---|
| NVDANVIDIA Corporation | 215,38 USD | -2,56 (-1.17%) | |
| AMDAdvanced Micro Devices, Inc. | 578,44 USD | +18,18 (+3.24%) | |
| INTCIntel Corporation | 95,53 USD | +1,79 (+1.91%) | |
| MUMicron Technology, Inc. | 983,23 USD | +54,47 (+5.86%) | |
| 000660.KSSK hynix | 1.501.000,00 KRW | +14.000,00 (+0.94%) | |
| WDCWestern Digital Corporation | 396,42 USD | +15,54 (+4.08%) | |
| STXSeagate Technology Holdings PLC | 697,97 USD | +30,12 (+4.51%) | |
| TSMTaiwan Semiconductor Manufactur | 439,51 USD | +2,64 (+0.60%) | |
| ASMLASML Holding N.V. - New York Re | 1.662,85 USD | +27,28 (+1.67%) | |
| AMATApplied Materials, Inc. | 416,00 USD | +20,07 (+5.07%) | |
| LRCXLam Research Corporation | 253,82 USD | +12,97 (+5.39%) |
Delta = laatste slot minus vorige slot. Sparkline: 22 sloten, stippellijn = startpunt. Bron: chart-data / prices.json.